General Data

Promotion:
Impact Wrestling - 09 Jun 2004 to 13 May 2007
Impact Wrestling - 19 Jun 2002 to 08 Jun 2004
Impact Wrestling - since 06 Sep 2004
Impact Wrestling - since 06 Aug 2004
Names:
NWA World Tag Team Championship since 01 Sep 1993
NWA/WCW Unified World Tag Team Championship 12 Jul 1992 to 01 Sep 1993
NWA World Tag Team Championship 29 Jan 1975 to 12 Jul 1992
NWA World Tag Team Championship since 09 Jan 1993
NWA/WCW Unified World Tag Team Championship 07 Dec 1992 to 09 Jan 1993
NWA World Tag Team Championship since 07 Dec 1992

Current Champions

August 27 to October 26, 2022 (61 days)
June 11, 2022 to March 04, 2023 (267 days)

Previous Champions

August 29, 2021 to August 27, 2022 (364 days)
November 10, 2020 to January 25, 2021 (77 days)
January 24 to November 04, 2020 (286 days)
October 01, 2019 to July 18, 2020 (292 days)
September 07, 2019 to June 23, 2020 (291 days)
April 27 to August 19, 2019 (115 days)
June 17 to July 10, 2017 (24 days)
February 23 to July 05, 2017 (133 days)
January 06 to April 20, 2017 (105 days)
December 09, 2016 to April 01, 2017 (114 days)
September 10 to October 27, 2016 (48 days)
September 09 to October 06, 2016 (28 days)
December 04, 2015 to March 02, 2016 (90 days)
October 10 to October 10, 2015 (1 days)
October 13, 2014 to July 19, 2015 (280 days)
April 06 to May 30, 2014 (55 days)
November 09, 2013 to November 05, 2014 (362 days)
April 20 to October 26, 2013 (190 days)
December 15, 2012 to May 11, 2013 (148 days)
May 15 to December 03, 2011 (203 days)
May 01 to September 03, 2011 (126 days)
November 20, 2010 to June 21, 2012 (580 days)
October 04 to October 17, 2008 (14 days)
February 10 to July 20, 2008 (162 days)
July 08, 2007 to August 22, 2009 (777 days)
April 15 to December 07, 2007 (237 days)
October 22, 2006 to May 26, 2007 (217 days)
September 24 to October 21, 2006 (28 days)
August 14, 2006 to February 04, 2007 (175 days)
June 18 to July 15, 2006 (28 days)
October 11 to November 20, 2005 (41 days)
October 08 to December 03, 2005 (57 days)
April 26 to December 31, 2005 (250 days)
January 16 to January 18, 2005 (3 days)
December 05, 2004 to May 17, 2005 (164 days)
November 07, 2004 to February 14, 2005 (100 days)
October 12 to November 22, 2004 (42 days)
September 21 to October 18, 2004 (28 days)
September 08 to October 03, 2004 (26 days)
July 07 to July 27, 2004 (21 days)
June 03 to June 15, 2004 (13 days)
April 21 to June 22, 2004 (63 days)
April 14 to May 17, 2004 (34 days)
March 31 to May 12, 2004 (43 days)
February 04 to February 10, 2004 (7 days)
January 28 to February 10, 2004 (14 days)
November 26 to December 23, 2003 (28 days)
August 27 to September 02, 2003 (7 days)
June 25 to August 26, 2003 (63 days)
May 07 to July 29, 2003 (84 days)
April 16 to June 17, 2003 (63 days)
March 12 to April 29, 2003 (49 days)
January 22 to February 11, 2003 (21 days)
January 08 to February 11, 2003 (35 days)
November 13 to November 26, 2002 (14 days)
September 18 to October 01, 2002 (14 days)
July 03 to August 27, 2002 (56 days)
June 08 to August 02, 2002 (56 days)
April 17 to May 28, 2002 (42 days)
January 26 to January 31, 2002 (6 days)
December 29, 2001 to February 18, 2002 (52 days)
December 28, 2001 to March 18, 2002 (81 days)
April 24 to May 21, 2001 (28 days)
March 22 to March 22, 2001 (1 days)
March 21 to November 23, 2001 (248 days)
February 17 to March 21, 2001 (33 days)
February 03 to February 03, 2001 (1 days)
December 22, 2000 to January 22, 2001 (32 days)
December 09 to December 22, 2000 (14 days)
August 15, 2000 to February 02, 2001 (172 days)
April 19 to August 14, 2000 (118 days)
April 17 to April 18, 2000 (2 days)
April 12 to April 16, 2000 (5 days)
April 07 to April 11, 2000 (5 days)
March 04 to April 06, 2000 (34 days)
December 17, 1999 to March 03, 2000 (78 days)
November 26 to December 16, 1999 (21 days)
September 25 to November 25, 1999 (62 days)
June 19 to September 24, 1999 (98 days)
June 17 to June 18, 1999 (2 days)
October 10 to October 23, 1998 (14 days)
September 12 to October 09, 1998 (28 days)
August 14 to September 11, 1998 (29 days)
March 30 to August 13, 1998 (137 days)
February 17 to March 29, 1998 (41 days)
January 12 to February 16, 1998 (36 days)
September 14, 1996
December 09, 1995
March 03 to August 17, 1993 (168 days)
November 18, 1992 to March 02, 1993 (105 days)
September 21 to November 17, 1992 (58 days)
July 12 to September 20, 1992 (71 days)
May 19 to December 31, 1990 (227 days)
November 01, 1989 to May 18, 1990 (199 days)
June 14 to October 31, 1989 (140 days)
April 02 to May 06, 1989 (35 days)
October 29, 1988 to April 01, 1989 (155 days)
September 10 to October 28, 1988 (49 days)
April 20 to September 09, 1988 (143 days)
March 27 to April 19, 1988 (24 days)
September 29, 1987 to March 26, 1988 (180 days)
May 26 to September 28, 1987 (126 days)
December 06, 1986 to May 25, 1987 (171 days)
August 16 to December 05, 1986 (112 days)
February 02 to August 15, 1986 (195 days)
November 28, 1985 to February 01, 1986 (66 days)
October 13 to November 27, 1985 (46 days)
July 09 to October 12, 1985 (96 days)
March 18 to July 08, 1985 (113 days)
October 20, 1984 to March 17, 1985 (149 days)
May 08 to October 19, 1984 (165 days)
May 05 to May 07, 1984 (3 days)
April 04 to May 04, 1984 (31 days)
March 04 to April 03, 1984 (31 days)
January 08 to March 03, 1984 (56 days)
November 24 to December 24, 1983 (31 days)
October 21 to November 23, 1983 (34 days)
October 03 to October 20, 1983 (18 days)
June 18 to October 02, 1983 (107 days)
March 12 to June 17, 1983 (98 days)
September 12, 1982 to March 11, 1983 (181 days)
February 28, 1982
March 22 to April 30, 1981 (40 days)
March 01 to March 21, 1981 (21 days)
November 27, 1980 to February 28, 1981 (94 days)
June 22 to November 26, 1980 (158 days)
May 10 to June 21, 1980 (43 days)
March 29 to May 09, 1980 (42 days)
October 24, 1979 to March 28, 1980 (157 days)
August 22 to October 23, 1979 (63 days)
August 08 to August 21, 1979 (14 days)
April 16 to August 07, 1979 (114 days)
December 26, 1978 to April 15, 1979 (111 days)
June 14 to December 25, 1978 (195 days)
April 23 to June 13, 1978 (52 days)
October 30, 1977 to April 04, 1978 (157 days)
October 14 to October 29, 1977 (16 days)
September 23 to October 13, 1977 (21 days)
May 08 to September 22, 1977 (138 days)
December 26, 1976 to May 07, 1977 (133 days)
June 28 to December 25, 1976 (181 days)
May 05 to June 27, 1976 (54 days)
February 03 to May 04, 1976 (92 days)
January 27 to February 02, 1976 (7 days)
June 11, 1975 to January 26, 1976 (230 days)
May 15 to June 10, 1975 (27 days)
January 29 to May 14, 1975 (106 days)